WDC’s chip products come in 3 major package types: PDIP, PLCC, and QFP. The table below shows the package type for each part.
Part Number | PDIP-28 | PDIP-40 | PLCC-28 | PLCC-44 | PLCC-68 | PLCC-84 | QFP-32 | QFP-44 | QFP-80 | QFP-100 |
---|---|---|---|---|---|---|---|---|---|---|
W65C02S6TPG-14 | ✔ | |||||||||
W65C02S6TPLG-14 | ✔ | |||||||||
W65C02S6TQG-14 | ✔ | |||||||||
W65C816S6PG-14 | ✔ | |||||||||
W65C816S6TPLG-14 | ✔ | |||||||||
W65C816S6TQG-14 | ✔ | |||||||||
W65C134S8PLG-8 | ✔ | |||||||||
W65C134S8QG-8 | ✔ | |||||||||
W65C265S8PLG-8 | ✔ | |||||||||
W65C265S8QG-8 | ✔ | |||||||||
W65C21S6TPG-14 | ✔ | |||||||||
W65C21S6TPLG-14 | ✔ | |||||||||
W65C21N6TPG-14 | ✔ | |||||||||
W65C21N6TPLG-14 | ✔ | |||||||||
W65C22S6TPG-14 | ✔ | |||||||||
W65C22S6TPLG-14 | ✔ | |||||||||
W65C22S6TQG-14 | ✔ | |||||||||
W65C22N6TPG-14 | ✔ | |||||||||
W65C22N6TPLG-14 | ✔ | |||||||||
W65C51N6TPG-14 | ✔ | |||||||||
W65C51N6TPLG-14 | ✔ | |||||||||
W65C51N6TQG-14 |
✔ |
Legacy IC Replacement Identification Spreadsheet
WDC IC Cross Parts Replacment Spreadsheet
Understanding Identifying markings on WDC IC products
General Understanding of Date Coding:
Many manufactures include date codes on ICs to indicate when they were produced. These usually consist of the last two digits of the year plus two additional digits. The two additional digits most generally represent the week or month the IC was manufactured, depending on the company a code like “9501” could indicate the IC was made during the first week of 1995. These dates have very little meaning to the effectiveness of the parts performance to the general public. The importance of this information relates to the manufacturer as a way to identify runs of products which may contain abnormally high percentages of defects or other problems.
Understanding WDC Product Part numbers
Example:
Line 1: WDC Logo
Line2: WDC Part Number
Line 3: Wafer Lot Code
Line 4: Assembly Date Code
Understanding WDC Product Code Information
Example:
Lot # A1S0002 this is the Wafer lot number which reflects the production run of the wafer by TSMC. Wafers are produced and stored due to the requirements of production by TSMC. This code may be reflected on products with multiple date codes.
Date Code: [1148] Year/Week [G018] Progate Serial number for tracking the line production