MyMENSCH Rev-A and Rev-B are out of stock (OOS) with no current plans for new manufacturing. MyMENSCH Rev-C is in stock in both 10M08 or 10M16 variants.
Below we have identified WDC-authorized distributors and the parts that they promote and supply. By clicking on their name you can find out more about our relationship.
We also show the current quantities in stock at WDC as of 01/01/2024.
By clicking the [✔] identified by product and supplier you will be taken to that distributor’s contact/purchasing portal.
WDC’s Programming Manual is from Amazon in both Kindle and Paperback form.
WDCTools are available for FREE. Click on the button below to register and download.
Chip Products | |||||||
Part Number | WDC Stock | DEMA | Jameco | Microcom | Mouser | TRG | |
FPGA Microcontrollers | |||||||
W65C02i1M08SC | 180 | ||||||
W65C165i1M08SA | 529 | ||||||
W65C816i1M16SA | 48 | ||||||
Microprocessors | |||||||
W65C02S6TPG-14 | 3443 | ✔ | ✔ | ✔ | |||
W65C02S6TPLG-14 | 8018 | ✔ | ✔ | ||||
W65C02S6TQG-14 | 1240 | ✔ | ✔ | ||||
W65C816S6TPG-14 | 3554 | ✔ | |||||
W65C816S6TPLG-14 | 3825 | ✔ | |||||
W65C816S6TQG-14 | 3820 | ✔ | |||||
Microcontrollers | |||||||
W65C134S8PLG-8 | 646 | ✔ | |||||
W65C134S8QG-8 | 1646 | ||||||
W65C265S8PLG-8 | 456 | ✔ | |||||
W65C265S8QG-8 | 0 | ✔ | |||||
Microperipherals | |||||||
W65C21S6TPG-14 | 14600 | ✔ | ✔ | ||||
W65C21S6TPLG-14 | 3577 | ✔ | |||||
W65C21N6TPG-14 | 6795 | ✔ | |||||
W65C21N6TPLG-14 | 1577 | ✔ | |||||
W65C22S6TPG-14 | 5181 | ✔ | ✔ | ||||
W65C22S6TPLG-14 | 7111 | ✔ | |||||
W65C22S6TQG-14 | 5376 | ✔ | |||||
W65C22N6TPG-14 | 6730 | ✔ | |||||
W65C22N6TPLG-14 | 0 | ✔ | |||||
W65C51N6TPG-14 | 5013 | ✔ | |||||
W65C51N6TPLG-14 | 4987 | ✔ | |||||
W65C51N6TQG-14 | 4281 |
Single-Board Computers (SBC) | ||||||
Part Number | WDC Stock | WDC6502 Store | Amazon | Digikey | Mouser | Tindie |
W65C02SXB | 148 | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C02EDU | 96 | ✔ | ||||
W65C816SXB | 186 | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C816EDU | 93 | ✔ | ||||
W65C134SXB | 118 | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C265SXB | 175 | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C265QBX (MENSCH) |
710 | ✔ | ✔ | ✔ | ✔ | ✔ |
W65Cx65MMC-CM08 (MyMENSCH-RevC 10M08) |
76 | ✔ | ✔ | |||
W65Cx65MMC-CM16 (MyMENSCH-RevC 10M16) |
114 | ✔ | ||||
W65Cx65PRO | 97 | ✔ | ||||
XMODS | ||||||
W65CXMOD-LE7S | 105 | ✔ | ||||
XKITS | ||||||
W65CXKIT-LE7S | 122 | ✔ | ||||
W65CXKIT-BB400 | 05 | ✔ |