Home » SBC Selection Guide

SBC Selection Guide

SBC
Name
MyMENSCH
REV-A
MyMENSCH
REV-B
MyMENSCH
REV-C
MENSCH W65C02SXB W65C816SXB W65C134SXB W65C265SXB
MSRP $65.02 $78.16 $65.02 $18.16 $65.02 $68.16 $45.02 $48.16
CPU W65C02i1M08SC W65C816i1M16SA W65C165i1M08SA W65C265S W65C02S W65C816S W65C134S W65C265S
MPU W65C02RTL W65C816RTL W65C02RTL W65C816 W65C02S W65C816S W65C02 W65C816
IO Voltage 3.3V 3.3V 3.3V 3.3V/5.0V 5.0V 5.0V 5.0V 5.0V
Speed 14.7456 MHz 14.7456 MHz 14.7456 MHz 3.6864 MHz 8 MHz 8 MHz 3.6864 MHz 3.6864 MHz
IO Lines 87 88 88 24 40 40 24 24
ROM Monitor 2K 2K 2K 8K 2K 2K 4K 8K
SRAM 42K 61K 42K 576B 32K 32K 192B + 32K 576B + 32K
FLASH 32K 184K 114K 0 128K 128K 128K 128K
ADC 12-bit x 9 12-bit x 9
HW Multiply 16×16 S/U 16×16 S/U 16×16 S/U
HW Divide 32/32 U
SPI 1 1 1 0 0 0 0 0
I2C 1 1 1 0 0 0 0 0
VIA 2 2 3 0 2 2 0 0
ACIA/UART 2 2 3 2 1 1 1 4
Timers 4 4 6 8 4 4 4 8